Providing you the best range of poe 68 refrigeration lubricant with effective & timely delivery.
₹ 1200 / Litre Get Latest Price
| Viscosity Grade | ISO VG 68 |
| Base Oil Type | POE |
| Part Type | Compressor |
| Brand | Coendurol |
| Capacity | 1 LTR |
| Grade | 68 |
| Usage/Application | Industrial |
| Pack Sizes LT/KG | 20 LTR |
| ISO Viscosity Grade | 68 |
| Packaging Type | Barrel |
| Product Type | Compressor oil |
| Flash Point, Degree Celsius, ASTM D 92 | 234 |
| Pour Point, Degree Celsius, ASTM D 97 | -42 |
| Viscosity Index, ASTM D 2270 | 140 |
| Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 13.5 |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 68 |
Kapil Singhal (Proprietor)
B P Refcool
Plot No. 134, Sector-06, Imt Manesar
Manesar - 122050, Gurugram, Haryana, India