₹ 6500 / Piece Get Latest Price
| Construction | Single Piece |
| Port Size | 1/4 inch |
| Body Material | Brass |
| Size | 5/16" compact ball valve for 5/16" inner flange x 1/4" outer flange |
| Connector Type | Threaded |
| Usage/Application | Industrial |
| Model Name/Number | 93825 |
| Material | Brass |
| Brand | YELLOW JACKET |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Size | 3/16" - 1- 1/2" |
| Material | Plastic |
| Brand | ECOAB |
| Color | Red |
Minimum order quantity: 5 Piece
₹ 743640 / Piece Get Latest Price
| Gas Measurement Capability | Multi-gas |
| Brand | YELLOW JACKET |
| Display Type | Digital |
| Model Name/Number | 68940 |
| Usage/Application | For standard HVAC use |
| Product Type | HVAC Multi refrigerant analyzer |
| Power Supply | 12 V |
| Features | Quickly and automatically identifies and determines the purity of R-134a, R-22, R-404A, R-407C and R |
| Automation Grade | Automatic |
| Analysis Medium | Gas |
Minimum order quantity: 1 Piece
Get Latest Price
The MSA Legend Series™ HFC Refrigerant Analyzer, built with trusted Neutronics technology, is designed to quickly and accurately check the quality of your refrigerant. With just a clean-air calibration, the device is ready to analyze in under two minutes, making it a perfect tool for both field technicians and workshop professionals.
Whether you're testing vapor or liquid refrigerant, the analyzer helps you confirm purity and alerts you if the refrigerant is mixed with other gases or contaminated with air.
Product Specification and Details| Specification | Details |
|---|---|
| Analyzed Refrigerants (% Purity Output) | R-22, R-32, R-134a, R-404A, R-407C, R-410A, Hydrocarbons (HC), Air |
| Identified Refrigerants (No % Purity) | R-12, R-1234yf, R-408A, R-409A, R-417A, R-421A/B, R-422A/B/C, R-427A |
| Sampling Method | Compatible with vapor and liquid refrigerant samples |
| Calibration Type | Clean-air calibration for accurate analysis |
| Data Storage | External USB drive support for saving test data |
| Software Updates | Remote update system for new refrigerant additions |
| Language Support | 10 international languages |
| Test Duration | Less than 2 minutes per test |
| Technology | Built with advanced Neutronics refrigerant analysis technology |
₹ 950 / Piece Get Latest Price
| Bag type | Zipper bag |
| Material | Polyester |
| Tool capacity | Upto 20 tools |
| Color | Black |
| Carrying style | Shoulder strap, Hand carry |
| Country of origin | India |
Minimum order quantity: 1 Piece
Running a refrigeration or HVAC business means your tools need to be organized, protected, and ready to go at a moment’s notice. That’s why this all-in-one toolkit bag is a must-have for any technician.
Built from durable, high-quality materials, it’s designed to handle the demands of everyday use. With multiple compartments and pockets, it keeps everything from tube cutters and spring benders to manifold gauges and hoses neatly stored and easy to reach.
What makes this bag stand out:Organized storage: Every tool has its place, so you can work faster and smarter.
Padded protection: Keeps your tools safe from scratches, dents, and bumps.
Rugged durability: Made to withstand tough jobsite conditions.
Comfortable to carry: Adjustable shoulder strap and sturdy handle for easy portability.
₹ 48100 / Piece Get Latest Price
| Display Type | LCD |
| Color | Black |
| Usage/Application | HVAC |
| Model Name/Number | 68915 |
| Accuracy | +-2% |
| Brand | Yellow Jacket(USA) |
| Type Of Instruments | HAND-HELD |
| Range | 125 - 4900 ft/min |
| Air Velocity | Average |
Minimum order quantity: 1 Piece
₹ 17700 / Piece Get Latest Price
| Detection Method | UV dye |
| Gas Type | Refrigerant |
| Type | Disposable syringes |
| Model Name/Number | 69700 |
| Brand | YELLOW JACKET |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 1050 / Piece Get Latest Price
| Usage/Application | Industrial |
| Warranty | No |
| Brand | Errecom |
| Quantity | 6 ML |
Minimum order quantity: 10 Piece
₹ 61950 / Piece Get Latest Price
| Brand | Neutronics |
| Display Type | Digital |
The Legend Series™ Refrigerant Analyzer is designed to handle the refrigerants used in older, current, and upcoming vehicles — all in one compact tool. Whether you are servicing R-12, R-134a, or the new R-1234yf systems, this analyzer gives you accurate and reliable refrigerant identification within seconds.
Built for global use, the Legend ID™ supports the requirements of vehicles equipped with HFO-1234yf. It meets the SAE J2912 certification standards and can be directly connected to SAE J2843 and J3030 AC service machines that include an external USB port for analyzers.
Kapil Singhal (Proprietor)
B P Refcool
Plot No. 134, Sector-06, Imt Manesar
Manesar - 122050, Gurugram, Haryana, India