Our range of products include phase change material (-10c) by b p refcool (in10) in 450ml hdpe bottle, phase change material (-21c) by b p refcool (in21) in 450ml hdpe bottle, phase change material (-15c) by b p refcool (in15) in 450ml hdpe bottle and phase change material (-23c) by b p refcool (in23) in 450ml hdpe bottle.
₹ 130 / Piece Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | HDPE |
| Country of Origin | Made in India |
| Brand | B P Refcool |
| Product Type | Phase Change Material |
| Product Name | IN10 |
| Temperature Range | -12 to -10 |
| Application | Frozen Food Transport FishTransport |
| Density | 1074 Kg/m3 |
| Latent Heat | on request |
| Material | HDPE bottles |
| Size/Capacity | 450 mL HDPE bottles |
| Empty Panel Weight | 50 g |
| Dimension | 16 cm x 11 cm x 3 cm |
| Colour | Yellow / White |
Minimum order quantity: 10 Piece
The PCM IN10 is a sub zero Inorganic phase change material useful for applications involving low temperature requirements The properties of IN10 make it suitable to be used for applications involving medicine, vaccines and bio medical transport applications, frozen food transport, etc PCM IN10 is a sustainable replacement to usage of Ice for controlled temperature transport providing suitable temperature range for long hours in tough ambient conditions
| Product Description | |
| Country of Origin | Made in India |
| Brand | B P Refcool |
| Product Type | Phase Change Material |
| Product Name | IN10 |
| Temperature Range | -12 to -10 |
| Application | Frozen Food Transport FishTransport |
| Density | 1074 Kg/m3 |
| Material | HDPE bottles |
| Size/Capacity | 450 mL HDPE bottles |
| Empty Panel Weight | 50 g |
| Dimension | 16 cm x 11 cm x 3 cm |
| Colour | Yellow / White |
| Physical State | Liquid (Molten) / Solid (Frozen) |
₹ 130 / Piece Get Latest Price
| Form | Liquid |
| Packaging Size | 450 ml HDPE Bottle |
| Usage/Application | Medicine and Vaccine Transport , Ice Cream Transport |
| Grade Standard | Chemical Grade |
| Material | HDPE BOTTLE |
| Physical State | Liquid |
₹ 140 / Piece Get Latest Price
| Usage/Application | Frozen Food Transport Ice Cream Transport |
| Country of Origin | Made in India |
| Brand | B P Refcool |
| Product Type | Phase Change Material |
| Product Name | IN15 |
| Temperature Range | -14 to -11 |
| Application | Frozen Food Transport Ice Cream Transport |
| Density | 1142 Kg/m3 |
| Latent Heat | 247 kJ/kg |
| Material | HDPE bottles |
| Size/Capacity | 450 mL HDPE bottles |
| Empty Panel Weight | 50 g |
| Dimension | 16 cm x 11 cm x 3 cm |
| Colour | Yellow / White |
Minimum order quantity: 140 Piece
The PCM IN15 is a sub zero Inorganic phase change material useful for applications involving low temperature requirements The properties of IN15 make it suitable to be used for applications involving medicine, vaccines and bio medical transport applications, frozen food transport, etc PCM IN15 is a sustainable replacement to usage of Dry Ice for controlled temperature transport providing suitable temperature range for long hours in tough ambient conditions
₹ 150 / PIECE Get Latest Price
| Physical State | Liquid (Molten) / Solid (Frozen) |
| Usage/Application | Medicine and Vaccine Transport Ice Cream Transport |
| Country of Origin | Made in India |
| BRAND | B P Refcool |
| Product Type | Phase Change Material |
| Product Name | IN23 |
| Temperature Range | -24C to -19C |
| Application | Medicine and Vaccine Transport Ice Cream Transport |
| Density | 1242 Kg/m3 |
| Latent Heat | 240 kJ/kg |
| Material | HDPE bottles |
| Size/Capacity | 450 mL HDPE bottle |
| Empty Panel Weight | 50 g |
| Dimension | 16 cm x 11 cm x 3 cm |
| Colour | Yellow / White |
The PCM IN 23 is a sub zero Inorganic phase change material useful for applications involving low temperature requirements The properties of IN 23 make it suitable to be used for applications involving medicine, vaccines and bio medical transport applications, frozen food transport, etc PCM IN 23 is a sustainable replacement to usage of Dry Ice for controlled temperature transport providing suitable temperature range for long hours in tough ambient conditions
Kapil Singhal (Proprietor)
B P Refcool
Plot No. 134, Sector-06, Imt Manesar
Manesar - 122050, Gurugram, Haryana, India